Description
Windows
Mac
Windows and Mac Systems
Microphone Preamp 1-24 (XLR Balanced) |
|
Type | XLR Female, Balanced |
Frequency Response to Direct Output | 20 Hz to 40 kHz ±0.5 dBu |
Frequency Response to Main Output | 20 Hz to 20 kHz ±0.5 dBu |
Input Impedance (Balanced) | 1 kΩ |
THD to Direct Output | < 0.005%, +4 dBu, 20-20 kHz, unity gain, unwtd |
THD to Main Output | <0.005%, +4 dBu, 20-20 kHz, unity gain, unwtd |
EIN to Direct Output | +125 dB unwtd, +130 dB A-wtd |
S/N Ratio to Direct Output | -97 dB |
S/N Ratio to Main Output | -94 dB |
Common Mode Rejection Ratio | +65 dB |
Gain Control Range | -16 dB to +67 dB (± 1 dB) |
Maximum Input Level (unity gain) | +16 dBu |
Phantom Power | +48 VDC |
Line Inputs | |
Type | ¼” TRS Female, balanced mono |
Frequency Response to Direct Outputs | 10-40 kHz, 0 / -0.5 dBu |
Frequency Response to Main Outputs | 20-20 kHz, ±0.5 dBu |
Input Impedance | 10 kΩ |
THD to Direct Output | <0.0007%, +4 dBu, 20-20 kHz, unity gain, unwtd |
THD to Main Output | <0.005%, +4 dBu, 20-20 kHz, unity gain, unwtd |
S/N Ratio to Direct Output | -105 dB |
S/N Ratio to Main Output | -94 dB |
Gain Control Range (±1 dB) | -20 dB to +20 dB |
Maximum Input level (unity gain) | +22 dBu |
Tape Inputs | |
Type | ¼” TRS Female, balanced mono |
Maximum Input Level | +10 dBu |
Auxiliary Inputs | |
Type | ¼” TRS Female, balanced (2 stereo pairs) |
Maximum Input Level | +22 dBu |
Main Outputs | |
Type | Male, balanced (stereo pair); ¼” TRS Female, balanced (stereo pair); XLR Male, balanced (mono) |
Rated Output Level | +24 dBu |
Output Impedance | 100Ω |
Aux Outputs | |
Type | ¼” TRS Female, balanced (mono) |
Rated Output Level | +18 dBu |
Output Impedance | 100Ω |
Subgroup Outputs | |
Type | ¼” TRS Female, balanced (mono) |
Rated Output Level | +18 dBu |
Output Impedance | 100Ω |
Tape Outputs | |
Type | RCA Female, unbalanced (stereo pair) |
Rated Output Level | +18 dBu |
Output Impedance | 100Ω |
Control Room Outputs | |
Type | ¼” TRS Female, balanced (stereo pair) |
Rated Output Level | +18 dBu |
Output Impedance | 100Ω |
System Crosstalk | |
Input to Output | -90 dBu |
Adjacent Channels | -87 dBu |
Noise Gate / Expander | |
Threshold Range | -84 dB to 0 dB |
Attack Time | 0.5 ms |
Release Time | 0.05s to 2s |
Expander Attenuation Range | 2:1 |
Gate Attenuation Range | ∞ |
Key Listen Filter | 2nd-order resonant bandpass; Q=0.7; OFF, 40 Hz-16 kHz |
Limiter | |
Threshold | -28 dBFS |
Ratio | ∞:1 |
Attack | 20 ns |
Hold | 10 ms |
Release | 20 ms |
Compressor | |
Threshold Range | -56 dB to 0 dB |
Ratio | 1:1 to 14:1 |
Attack Time | 0.2 ms to 150 ms |
Release Time | 40 ms to 1000 ms |
Auto Attack and Release | Attack = 10 ms, Release = 150 ms |
Curve Types | hard and soft knee |
EQ | |
Type | 2nd-order shelving filter (Q = 0.55) |
Low (Lowpass or Bandpass) | 36 to 465 Hz, ±15 dB |
Low Mid | 90 Hz to 1.2 kHz, ±15 dB |
High Mid | 380 Hz to 5 kHz, ±15 dB |
High (Highpass or Bandpass) | 1.4 kHz to 18 kHz, ±15 dB |
Q | 0.1 – 4 |
Digital Audio | |
ADC Dynamic Range (A-wtd, 48 kHz) | 118 dB |
DAC Dynamic Range (A-wtd, 48 kHz) | 118 dB |
FireWire | S400, 400 Mb/s |
Internal Processing | 32-bit, floating point |
Sampling Rate | 44.1, 48 kHz |
A/D/A Bit Depth | 24 |
Reference Level for 0 dBFS | +18 dBu |
Clock | |
Jitter | <20 ps rms (20 Hz – 20 kHz) |
Jitter Attenuation | >60 dB (1 ns in ≈ 1 ps out) |
Power/Environmental | |
Connector | IEC |
Input-Voltage Range | 100 to 240V, 50-60 Hz |
Power Requirements (continuous) | 100W |
Temperature Range | 0-40 degrees Celsius |
Physical | |
Length | 21.31 inches (541.27 mm) |
Width (chassis only) | 25.19 inches (639.80 mm) |
Maximum Height | 7.02 inches (178.21 mm) |
Weight | 30 lbs. |